Ballarat
Monday, 25th Mar 2024
RACE 1
SPORTSBET SET A DEPOSIT LIMIT
Watch Video
- Type:Tier 3 - Maiden
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8REIKO DUSTY | Colin Brennan | 22.707 | 4.2 |
2 | 7 | 7TINKER BRUCE | Jennifer Burns | 22.813 | 4.3 |
3 | 2 | 2BOROUGH LIL | Tony Salpigtidis | 22.888 | 5.4 |
4 | 6 | 6SLINGER | Bruce Jacobs | 22.972 | 7.2 |
5 | 1 | 1LITERALLY | Colin Baker | 23.059 | 16.3 |
6 | 4 | 4REMO ADALLI | David Plumridge | 23.127 | 12.8 |
7 | 3 | 3CHOPPER JUICE | Donna Knight | 23.26 | 9.2 |
8 | 5 | 5REBECCA RIOT | Colin Bermingham | 23.414 | 7.5 |
R | - | 9LITTLE ALFIE | Rosalie Kerr | 0 | |
R | - | 10PELICAN FLYER | Billy Mcrae | 0 |
RACE 2
TOWN & COUNTRY LINE MARKING
Watch Video
- Type:Tier 3 - Maiden
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1MAX PEARL | Mark Mcclelland | 25.579 | 1.7 |
2 | 4 | 4KAYE NIGHT | Briana Robertson-leech | 25.836 | 5.7 |
3 | 5 | 10MAN OF ANARCHY | Matthew Marshall | 26.114 | 16.6 |
4 | 6 | 6BLUE FLAME | Cameron Morris-flynn | 26.381 | 5.1 |
5 | 8 | 8FORWARD STEP | Joe Uglietta | 26.609 | 40.5 |
6 | 3 | 3MISS BOOM | Kevin Ross | 26.663 | 13.2 |
7 | 7 | 7SHAE'S WINGS | Kerry Houlahan | 26.735 | 50.5 |
8 | 2 | 2CORNHILL GYPSY | Scott Gibson | 26.81 | 19.8 |
S | - | 5PATH TO NIRVANA | Paul Anderton | 0 | |
S | - | 9MR. BOO | Margaret Brealey | 0 |
RACE 3
SWEET NETTY'S CATERING
Watch Video
- Type:Tier 3 - Grade 7
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5SHOT OF FAITH | David Kerr | 22.452 | 6.9 |
2 | 3 | 3BANG BANG BANJO | Rosalie Kerr | 22.82 | 16.8 |
3 | 2 | 2KAYA DAWN | Stephen Tabb | 22.835 | 8.7 |
4 | 4 | 4MO CITY | Justin Jacobs | 22.905 | 47 |
5 | 7 | 7MUMMA MOO SHAKA | David Shovan | 22.981 | 9.3 |
6 | 6 | 6LEKTRA SAM | Jeffrey Abela | 23.046 | 2.7 |
7 | 8 | 8DARK BEFORE DAWN | Kevin Ross | 23.078 | 2.9 |
8 | 1 | 1JACQUINOT JET | Bruce Jacobs | 23.099 | 52.8 |
RACE 4
BALLARAT FUNCTION CENTRE
Watch Video
- Type:Grade 5 T3
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5JAG FERNANDO | Mark Mcclelland | 22.304 | 10.6 |
2 | 7 | 7PAT PENNY | Donald Jarvis | 22.498 | 2.9 |
3 | 3 | 3MORAINE MIA | Briana Robertson-leech | 22.681 | 3.9 |
4 | 8 | 8TASMAN HOPE | Kylie Norton | 22.719 | 5.4 |
5 | 4 | 4FERNBANK FLYER | Briana Robertson-leech | 22.733 | 16.1 |
6 | 6 | 6WHIRLWIND FIRE | Mark Roberts | 22.782 | 10.5 |
7 | 2 | 2NORTHERN REGIE | Ronald Rogers | 22.804 | 18.6 |
8 | 1 | 1KOUTAKI | Christian Roberts | 22.957 | 11.1 |
R | - | 9MY MATE MARTHA | Suzanne Mannion | 0 | |
R | - | 10ASTON DYNASTY | Glenn Campbell | 0 |
RACE 5
A1 SIGNAGE (2-3 WINS)
Watch Video
- Type:Tier 3 - Restricted Win
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8KEL OF KINTYRE | Hugh Taylor | 25.703 | 5.5 |
2 | 3 | 3FRANKLY FEVER | Rita Gatt | 25.723 | 2.6 |
3 | 1 | 1ASTON OPHELIA | Mark Johnson | 25.854 | 5.3 |
4 | 7 | 7AVISWOOD | Paul Pace | 25.902 | 33.8 |
5 | 5 | 5LALA SPEED | Donna Knight | 26.196 | 27.7 |
6 | 6 | 6COLOUR VIOLET | Pauline Patterson | 26.347 | 58.7 |
7 | 4 | 4FIREPROOFED | Keith Lancaster | 26.43 | 2.9 |
S | - | 2POWER INNINGS | Mark Johnson | 0 |
RACE 6
EUREKA CONCRETE
Watch Video
- Type:Grade 5 T3
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8BRUTUS MAXIMUS | Darren Petersen | 22.643 | 7 |
2 | 6 | 6BORA BURST | Rosalie Kerr | 22.666 | 2.9 |
3 | 3 | 3JOLLY JOHNNY | Elizabeth Lloyd | 22.713 | 15.3 |
4 | 1 | 1MY GIRL RISSA | Billy Galea | 22.812 | 7.2 |
5 | 5 | 5ASTON SINATRA | Mark Johnson | 23.205 | 5.9 |
6 | 7 | 7MAKING NOISE | James Forbes | 23.22 | 7.7 |
7 | 4 | 4EMPRESS SAL | Margaret Salvatore | 23.262 | 42.6 |
8 | 2 | 2PENNY BLUE DEMON | Chris Armstrong | 23.336 | 5.9 |
R | - | 9GAS MAN | Mark Roberts | 0 | |
R | - | 10FROTHY'S BRADMAN | Glenn Campbell | 0 |
RACE 7
PAUA OF BUDDY AT STUD
Watch Video
- Type:Grade 5 T3
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4REMO RODMAN | David Plumridge | 25.738 | 17.9 |
2 | 3 | 3WHAT A DOLL | Raymond Gatt | 25.739 | 9.4 |
3 | 2 | 2FAT BOY'S FLYING | Darren Petersen | 25.843 | 4 |
4 | 6 | 6JARROD'S BOY | Billy Galea | 25.879 | 2.6 |
5 | 7 | 7ROXY SMIRNOFF | Donna Knight | 25.966 | 21.4 |
6 | 8 | 8GO STRIPEY GO | David Kerr | 25.99 | 3.2 |
7 | 1 | 1REALITY MASK | Donna Pace | 26.119 | 54.2 |
8 | 5 | 5SOLAR TOBY | Colin Baker | 26.145 | 88.9 |
R | - | 9CHINCHILLA MIST | Mark Mcclelland | 0 | |
R | - | 10LOLLY SHOP GIRL | James Forbes | 0 |
RACE 8
SOUTHERN SHEETMETAL
Watch Video
- Type:Grade 5 T3
- Distance:545
- Stake money:$1,150 - $360 - $180 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3RUNNIN' DYNASTY | Andrew Xerri | 31.207 | 1.5 |
2 | 8 | 9ASTON ZULU | Glenn Campbell | 31.332 | 17.8 |
3 | 5 | 5ARTIFICIAL BLUE | Calum Blake | 31.416 | 5.5 |
4 | 2 | 2ARKANSAS | Suwit Bunchusri | 31.443 | 36.8 |
5 | 4 | 4MIGHTY THANOS | Ronald Fisher | 31.598 | 34.4 |
6 | 6 | 10SUMMER LOVIN' | David Plumridge | 31.724 | 60 |
7 | 7 | 7SHAMELESS | Jazmyn Blake | 31.812 | 17.1 |
8 | 1 | 1ASTON ARIELLE | Andrew Mooney | 31.815 | 7 |
S | - | 6ARMAGH | Donna Knight | 0 | |
S | - | 8FORTUNE MASTER | Chris Armstrong | 0 |
RACE 9
TUDOR ELECTRICAL
Watch Video
- Type:Tier 3 - Grade 7
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1SHARP THIEF | Andrea Chapple | 25.336 | 1.5 |
2 | 4 | 4RONNY'S RETURN | Mark Mcclelland | 25.62 | 5 |
3 | 5 | 5TOP NOTCH SCOTCH | Matthew Marshall | 25.868 | 18.1 |
4 | 2 | 2VALLETTA DIVA | John Nicholls | 25.928 | 8.6 |
5 | 6 | 6GO GIZMO GO | Kenneth Howat | 26.158 | 70 |
6 | 3 | 3MICK'S DELIGHT | Aroha Hemingway | 26.181 | 17.3 |
7 | 7 | 7CORNHILL HUSTLER | Scott Gibson | 26.438 | 11.9 |
8 | 8 | 8LUCKY JEAN | Alanah Parker | 26.526 | 79.2 |
RACE 10
GREYHOUND ADOPTION PROGRAM
Watch Video
- Type:Tier 3 - Grade 7
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8CAR WASH CHAOS | Briana Robertson-leech | 22.47 | 2.6 |
2 | 4 | 4MAKE US DREAM | Gregory Mcrae | 22.737 | 8.2 |
3 | 6 | 6FLYING HOT | Christian Roberts | 22.829 | 6.7 |
4 | 5 | 5ASTON FARRELL | Glenn Campbell | 22.855 | 17.7 |
5 | 1 | 1ASTON ACCORD | Glenn Campbell | 23.005 | 3.6 |
6 | 7 | 7TWO REASONS | Joe Uglietta | 23.016 | 23.3 |
7 | 2 | 2FASCINATE LACEY | Darrell Leathan | 23.027 | 9.2 |
8 | 3 | 3LUCKY LUIZ | Peter Grills | 23.806 | 20.4 |
RACE 11
SJC CONCRETING (1-2 WINS)
Watch Video
- Type:Tier 3 - Restricted Win
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5VALLETTA DASH | John Nicholls | 22.25 | 2.8 |
2 | 2 | 2HUSTLE NINA | Nikkole Weightman | 22.325 | 4.7 |
3 | 1 | 1TINKER GOOSE | Craig Burns | 22.575 | 4.3 |
4 | 8 | 8ASTON LUTON | Mark Johnson | 22.848 | 4.4 |
5 | 6 | 6LILY THE THIEF | Gary Mannion | 22.971 | 16.5 |
6 | 7 | 7SCOOBY GRANGE | Delaine Vigor | 22.984 | 13.2 |
7 | 3 | 3AVERY CHARM | Joe Uglietta | 23.327 | 39 |
S | - | 4MARIONVALE LASS | David Shovan | 0 |
RACE 12
SPORTSBET SAME RACE MULTI
Watch Video
Click here for more detailed results
- Type:Grade 5 T3
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4PERFECT SAL | Tony Salpigtidis | 22.465 | 4 |
2 | 3 | 3ZIPPY WIESMAN | Donna Knight | 22.518 | 2.9 |
3 | 8 | 8SPICY SIREN | Belinda Connolly | 22.608 | 2.1 |
4 | 6 | 6RIVER MATT | Neville Bischard | 22.613 | 76.2 |
5 | 2 | 2WOODROFFE | Neville Bischard | 22.987 | 27.9 |
6 | 5 | 5MADAM NOVA | David Long | 23.056 | 51 |
7 | 1 | 1LITTLE WINNIE | Brent Merton | 23.239 | 27.8 |
S | - | 7REDEMPTION ROCK | Mathew Tabb | 0 | |
S | - | 10RATTLESNAKE RUBY | Tony Salpigtidis | 0 | |
R | - | 9MY MATE MARTHA | Suzanne Mannion | 0 |