Ballarat
Thursday, 30th Nov 2023
RACE 1 6:44 PM
SJC CONCRETING
- Type:Maiden
- Distance:450
- Stake money:$1,680 - $520 - $260 - $130
Box | Form | Name | Trainer |
---|---|---|---|
1 | 1BOROUGH BANKER | Anthony Azzopardi | |
2 | 22436 | 2GOLDEN SCOTCH | Marcus Lloyd |
3 | 3POLYJUICE POTION | Ian Cockerell | |
4 | 4 | 4WINDSOR GIRL | Dustin Drew |
5 | 5THESTRAL | Lisa Cockerell | |
6 | 6HIGH CARD | Anthony Azzopardi | |
7 | 7SUPER BREEZE | Donna Robertson | |
8 | 47367 | 8VANESSA BALE | Samantha Grenfell |
R | 56825 | 9WHO'S NANNA PAT | Kenneth Howat |
R | 33677 | 10PEAKY BOO | Matthew Lanigan |
RACE 2 7:01 PM
PAUA OF BUDDY AT STUD
- Type:Mixed 6/7
- Distance:450
- Stake money:$1,950 - $600 - $300 - $150
Box | Form | Name | Trainer |
---|---|---|---|
1 | 56727 | 1ETHANOL TANK | Thomas Dailly |
2 | 65442 | 2ASTON PING | Benjamin Magri |
3 | 52271 | 3MATHOURA MARVEL | Jack Clarke |
4 | 4534F | 4BEACH BOURBSKI | Thomas Dailly |
5 | 47285 | 5SIDE OF ICE | Joshua Formosa |
6 | 57463 | 6RITZA LEWIS | Paul Hofman |
7 | 26718 | 7ZIPPING ARLO | Matthew Marshall |
8 | 21412 | 8URITH BALE | Daniel Gibbons |
R | 8465T | 9OREGON FAVORS | Thomas Dailly |
R | 54647 | 10GO GIZMO GO | Kenneth Howat |
RACE 3 7:16 PM
SPORTSBET (1-4 WINS) FINAL
- Type:Restricted Win Final
- Distance:450
- Stake money:$3,540 - $1,090 - $545 - $275 VICGREYS $1000
Box | Form | Name | Trainer |
---|---|---|---|
1 | 11652 | 1DOLLAR BUCKS | Troy Deglaitis |
2 | 52423 | 2BYE GEORGIE | Rosalie Kerr |
3 | 15221 | 3MR. GLEASON | Anthony Azzopardi |
4 | 21162 | 4LADY AFFOGATO | Garry George |
5 | 12532 | 5LAST CRACK | Cooper Hayes |
6 | 83614 | 6DISTRACTING | Keith Lancaster |
7 | 45611 | 7SHOWGIRL SHIRLEY | David Kerr |
8 | 44214 | 8SPICY TILLY | David Kerr |
R | 34545 | 9OUTSMART | Mark Delbridge |
R | 61655 | 10TANTANGARA GIRL | Rosalie Kerr |
RACE 4 7:31 PM
GOLDFIELDS CUP HT1
- Type:Grade 5 Heat
- Distance:450
- Stake money:$1,950 - $600 - $300 - $150
Box | Form | Name | Trainer |
---|---|---|---|
1 | 41255 | 1HEFFERNAN BALE | Thomas Dailly |
2 | 42775 | 2MORAINE MARCO | Peter Fulton |
3 | 53728 | 3ORSON LEIGH | Joy Mcdowall |
4 | 11758 | 4IN BLUE JEANS | Peter Craig |
5 | 51121 | 5YOGEN BALE | Mark Delbridge |
6 | 41863 | 6DR. FALKOR | Robert Tartaglia |
7 | 24335 | 7TIGGERLONG GAS | Samantha Grenfell |
8 | 22414 | 8STILL TO COME | Steven Mcdonnell |
R | 57657 | 9RIVER MATT | Neville Bischard |
RACE 5 7:46 PM
GOLDFIELDS CUP HT2
- Type:Grade 5 Heat
- Distance:450
- Stake money:$1,950 - $600 - $300 - $150
Box | Form | Name | Trainer |
---|---|---|---|
1 | 55514 | 1CLARETOWN ANN | Peter Griffen |
2 | 15255 | 2DRILL SERGEANT | Shane Drummond |
3 | 16662 | 3RED SPUR FLYER | Billy Mcrae |
4 | 77226 | 4ROYAL GYPSY | Thomas Dailly |
5 | 62477 | 5HASKO BALE | Samantha Grenfell |
6 | 16411 | 6ACACIA ROCKET | Mark Delbridge |
7 | 4T657 | 7NATTEO BALE | Correy Grenfell |
8 | 11383 | 8LYRICAL LASSY | Dallan Klemke |
R | 57657 | 9RIVER MATT | Neville Bischard |
RACE 6 8:01 PM
GOLDFIELDS CUP HT3
- Type:Grade 5 Heat
- Distance:450
- Stake money:$1,950 - $600 - $300 - $150
Box | Form | Name | Trainer |
---|---|---|---|
1 | 74346 | 1YANIC BALE | Correy Grenfell |
2 | 84241 | 2MUMBO ALARM | Anthony Karabitsakos |
3 | 56181 | 3MASTER OF DREAMS | Mark Delbridge |
4 | 44714 | 4ALWAYS A THRILL | Christopher Tilley |
5 | F5217 | 5ASTRA BALE | Samantha Grenfell |
6 | 57626 | 6MINTY BOX | Thomas Dailly |
7 | 22783 | 7FLYING REDEEMER | Kim Erenshaw |
8 | 44448 | 8HIPPOGRIFF | Ian Cockerell |
R | 57657 | 9RIVER MATT | Neville Bischard |
RACE 7 8:19 PM
GOLDFIELDS CUP HT4
- Type:Grade 5 Heat
- Distance:450
- Stake money:$1,950 - $600 - $300 - $150
Box | Form | Name | Trainer |
---|---|---|---|
1 | 62111 | 1SAVANNAH RIOT | Colin Berminhgam |
2 | 74683 | 2ZODIAC BALE | Correy Grenfell |
3 | 25223 | 3TIGGERLONG FLYER | Samantha Grenfell |
4 | 63626 | 4IRMA PINCE | Ian Cockerell |
5 | 41147 | 5ONE MORE BURN | Ashlee Terry |
6 | 81118 | 6KOH SAMUI | Dallan Klemke |
7 | 65362 | 7ASTON KALKARA | Dustin Drew |
8 | 42431 | 8EXPLOSIVE DEBT | Lisa Delbridge |
R | 57657 | 9RIVER MATT | Neville Bischard |
RACE 8 8:34 PM
TUDOR ELECTRICAL
- Type:Mixed 4/5
- Distance:545
- Stake money:$3,470 - $1,080 - $540 - $270
Box | Form | Name | Trainer |
---|---|---|---|
1 | 53427 | 1MORAINE CHARLI | Peter Fulton |
2 | 33674 | 2SHER ZANY | Dustin Drew |
3 | 33473 | 3BLACK JESTER | Mary Blake |
4 | 64461 | 4DEEP FEVER | Allan Meyer |
5 | 34834 | 5ROJO SILVER FOX | Peter Bartlett |
6 | 33525 | 6NEWPORT FLYER | Gregory Mcrae |
7 | 51111 | 7HOME BREW | Anthony Azzopardi |
8 | 21181 | 8FUNNY OLD FELLOW | Peter Craig |
R | 36666 | 9WAYPOINT WHISKY | George Cini |
R | 61387 | 10SMOKE 'EM OUT | Darren Geyer |
RACE 9 8:49 PM
SWEET NETTY'S CATERING
- Type:Mixed 6/7
- Distance:390
- Stake money:$1,950 - $600 - $300 - $150
Box | Form | Name | Trainer |
---|---|---|---|
1 | 25163 | 1ASTON INDY | Jack Osborne |
2 | 41433 | 2QUESTON BALE | Samantha Grenfell |
3 | 62528 | 3DAISY MAY | Cody Hose |
4 | 55521 | 4UPPER'S FLYER | David Kerr |
5 | 12421 | 5ASTON SHEERAN | Samantha Grenfell |
6 | 23531 | 6FEARSOME FLIRT | Lisa Delbridge |
7 | 32358 | 7ZEAM BALE | Correy Grenfell |
8 | 62413 | 8TRUVY BALE | Daniel Gibbons |
R | 23847 | 9ASTON PACE | Benjamin Magri |
R | 34545 | 10OUTSMART | Mark Delbridge |
RACE 10 9:10 PM
TOWN & COUNTRY LINE MARKING
- Type:Mixed 4/5
- Distance:390
- Stake money:$3,060 - $950 - $475 - $235
Box | Form | Name | Trainer |
---|---|---|---|
1 | 24333 | 1GYPSY YANKEE | Korie-lee Heinrich |
2 | 31627 | 2BOBBY | Tracey Deglaitis |
3 | 11476 | 3PAW SOME STORM | Daniel Gibbons |
4 | 41154 | 4ZIPPY WIESMAN | Donna Knight |
5 | 11223 | 5WHERE'S WALTER | Andrew Mooney |
6 | 13444 | 6LIFE'S A RIOT | Paul Mathieson |
7 | 33428 | 7MAJOR CURRENCY | Brian Hodgson |
8 | 17816 | 8GUNAI PRINCESS | Natalie Pace |
R | 14635 | 9BURNING LIQUOR | Linda Desmond |
R | 35325 | 10HOSEY SIDEKICK | Cody Hose |
RACE 11 9:34 PM
SPORTSBET SET A DEPOSIT LIMIT
- Type:Grade 5
- Distance:390
- Stake money:$1,950 - $600 - $300 - $150
Box | Form | Name | Trainer |
---|---|---|---|
1 | 75655 | 1SHE DEVIL | Ebony Deglaitis |
2 | 21367 | 2JARROD'S BOY | Billy Galea |
3 | 21117 | 3SAILOR'S GIRL | Dallan Klemke |
4 | 13312 | 4GUNAI GIRL | Wade Green |
5 | 25714 | 5CLARETOWN RYAN | Peter Griffen |
6 | 45128 | 6PERFECT WILLOW | George Cini |
7 | 34373 | 7VINNY DEWALT | Alfred King |
8 | 13122 | 8HALEIGH VELLA | Peter Bartlett |
R | 45664 | 9LALA TURBO | Peter Griffen |
R | 57657 | 10RIVER MATT | Neville Bischard |
RACE 12 9:55 PM
dreamchasersfestival.com.au
- Type:Grade 5
- Distance:390
- Stake money:$1,950 - $600 - $300 - $150
Box | Form | Name | Trainer |
---|---|---|---|
1 | 17216 | 1DESMONDE | Debbie Bewley |
2 | 53578 | 2JULIPA BALE | Tammy Kennedy - Harris |
3 | 54321 | 3HAIL ZEUS | Thomas Samantzis |
4 | 67434 | 4LA LA MISSOURI | Donna Knight |
5 | 74234 | 5JOLENE BALE | Luke Harris |
6 | 46813 | 6GLOW | Garry George |
7 | 67114 | 7ZIPPING PHOENIX | Mark Delbridge |
8 | 35814 | 8SPICY PIPER | Rosalie Kerr |
R | 14635 | 9BURNING LIQUOR | Linda Desmond |
R | 35325 | 10HOSEY SIDEKICK | Cody Hose |