Ballarat
Saturday, 2nd Dec 2023
RACE 1 9:07 AM
SPORTSBET BET WITH MATES (300+ RANK)
- Type:Maiden
- Distance:390
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 82568 | 1PICTOR SCION | Rachel Baulch |
2 | 24423 | 2MAN OF COURAGE | Shaun Coulson |
3 | 66 | 3CORNHILL GYPSY | Scott Gibson |
4 | P5 | 4PERFECT ACE | Desmond Dooley |
5 | 33354 | 5CRUISING AMY | Tracy Elliot |
6 | 64 | 6GINNIVAN | Wendy Hughes |
7 | 8 | 7BAKED POTATO | Steven Chircop |
8 | 5 | 8HERE FOR GLORY | Steven Chircop |
R | 474 | 9SEATS TWO | Harrison Goss |
R | 38455 | 10AMERICAN ANGEL | Debbie Bewley |
RACE 2 9:25 AM
A1 SIGNAGE (300+ RANK)
- Type:Maiden
- Distance:450
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 72422 | 1KEL OF KINTYRE | Hugh Taylor |
2 | 78 | 2ATOMIC SONNY | Craig Elliot |
3 | 54324 | 3CORNHILL RAVEN | Scott Gibson |
4 | 42573 | 4BELFAST LILY | Donna Knight |
5 | 33677 | 5PEAKY BOO | Matthew Lanigan |
6 | 45652 | 6COUNTY TYRONE | Donna Knight |
7 | 44643 | 7GEORGE JETSON | Michael Tharle |
8 | 47 | 8STARLIGHT JEWEL | Ross Boag |
R | 55245 | 9HAMMER TO FALL | Katrina Evans |
R | 75684 | 10DASHING JEFF | Targ Pipczak |
RACE 3 9:43 AM
SJC CONCRETING (300+ RANK)
- Type:Grade 7
- Distance:450
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 53541 | 1MORTLAKE HUSTLER | Shaun Baulch |
2 | 33375 | 2BIG HEART | Donna Pace |
3 | 7146 | 3WILD ROVER | Cooper Hayes |
4 | 73P1 | 4MR. BURNER | Michael Bewley |
5 | 58258 | 5CRUISY MAGIC | Craig Elliot |
6 | 14524 | 6WILD AND EASY | Paul Cusack |
7 | 72333 | 7XABRINA BALE | Mark Roberts |
8 | 52512 | 8NELLIE ZOOM | Desmond Dooley |
R | 55878 | 9MYOLA DUSK | Annette Kampman |
R | 56467 | 10EDGAR CLOGGS | Ian Cockerell |
RACE 4 10:01 AM
TUDOR ELECTRICAL (300+ RANK)
- Type:Grade 5
- Distance:390
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 36431 | 1DESTINI REBEL | Kylie Norton |
2 | 58852 | 2GOING GETS TOUGH | Michael Bewley |
3 | 46673 | 3CHAIN DRIVE | Ronald Mccullagh |
4 | 66652 | 4CAPTAIN BENDER | Raylene Gavin |
5 | 67433 | 5BUGS | Jason Formosa |
6 | 53562 | 6ASTON SHERICKA | Natasha Fullerton |
7 | 48771 | 7MATTY BOY | Clint Capuano |
8 | 55321 | 8DESERT LION | Rita Gatt |
R | 77258 | 9KEEPS ON | Glenn Maxwell |
R | 83877 | 10ARGYLE EMMA | Jazmyn Blake |
RACE 5 10:22 AM
SOUTHERN SHEETMETAL (300+ RANK)
- Type:Mixed 6/7
- Distance:450
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 54233 | 1CAESARS PALACE | Mark Roberts |
2 | 34664 | 2MADAME ZSA ZSA | Mark Strahan |
3 | 86141 | 3CHIEF DESTROYER | Matthew Lanigan |
4 | 42445 | 4CLARETOWN SADIE | Peter Griffen |
5 | 81725 | 5CORNHILL HUSTLER | Scott Gibson |
6 | 46382 | 6MIDNIGHT CRISIS | Craig Treherne |
7 | 73382 | 7KAYDEN'S CUDDLES | Cody Hose |
8 | 73562 | 8MORAINE MARVEL | Glenn Judd |
R | 43656 | 9LITTLE RUSH | Craig Treherne |
R | 56467 | 10EDGAR CLOGGS | Ian Cockerell |
RACE 6 10:44 AM
EUREKA CONCRETE (300+ RANK)
- Type:Grade 5
- Distance:450
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 53526 | 1IT'S ACADEMIC | Debra Winter |
2 | 75542 | 2BLAZING ARNIE | Mark Giddings |
3 | 76123 | 3GRACIOUS GIFT | Michael Katsiris |
4 | 77712 | 4INFRA BANG BANG | Andrew Broadley |
5 | 47622 | 5HAILEY LAINEY | Jason Wickham |
6 | 22376 | 6LITTLE LEO | David Long |
7 | 46711 | 7KRAKEN FRECKLES | Kylie Norton |
8 | 64143 | 8RAPIDFIRE FOREST | Claire Allen |
R | 68377 | 9BRAVE LAD | Daryl Weightman |
RACE 7 10:59 AM
PAUA OF BUDDY AT STUD (300+ RANK)
- Type:Grade 5
- Distance:450
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 74284 | 1FOUR BARRELS | Peter Frost |
2 | 68238 | 2AUSSIE SHOWGIRL | Sargon Kando |
3 | 56857 | 3REALITY MASK | Donna Pace |
4 | 87876 | 4QUEEN GOLDSTEIN | Lisa Cockerell |
5 | 66448 | 5OMEGA LANDEN | Rose Forbes |
6 | 47455 | 6ZIPPING MORK | Paul Pace |
7 | 75581 | 7GUNNADOO GUARD | Troy Dorrington |
8 | 56668 | 8NAGAMBIE BALE | Paul Pace |
R | 68377 | 9BRAVE LAD | Daryl Weightman |
RACE 8 11:17 AM
TOWN & COUNTRY LINE MARKING (300+ RANK)
- Type:Grade 5
- Distance:545
- Stake money:$1,150 - $360 - $180 - $90
Box | Form | Name | Trainer |
---|---|---|---|
1 | 61387 | 1SMOKE 'EM OUT | Darren Geyer |
2 | 24887 | 2ROTHWELL BOY | Ronald Dunne |
3 | 85673 | 3FORTUNE MASTER | Chris Armstrong |
4 | 35138 | 4WHITE SHIRAZ | Jason Formosa |
5 | 75775 | 5LITTLE WINNIE | Brent Merton |
6 | 32525 | 6CONFER | Mark Giddings |
7 | 78752 | 7DAWNY DREAM | Michael Katsiris |
8 | 54778 | 8SUNISA BALE | Robert Camilleri |
R | 65516 | 9DISORDER | Brian Brown |
R | 48575 | 10ARKANSAS | Suwit Bunchusri |
RACE 9 11:32 AM
dreamchasersfestival.com.au (300+ RANK)
- Type:Mixed 6/7
- Distance:390
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 71162 | 1BORROWED TIME | Cody Hose |
2 | 36561 | 2MORAINE MILEY | Glenn Judd |
3 | 24541 | 3SPICY DYNAMIC | Wayne Gray |
4 | 78853 | 4FAR AWAY TEARS | Catherine Roberts |
5 | 61534 | 5IDYLLIC PATCH | Clint Capuano |
6 | 56523 | 6RETRO AGOGO | Kathryne Tabb |
7 | 24267 | 7GOSSIPS | Craig Treherne |
8 | 63673 | 8WILD AUSSIE | Steven Chircop |
R | 53355 | 9BLACKPOOL MONARO | Natasha Fullerton |
R | 25236 | 10COOPER SUMMER | Ronald Mccullagh |
RACE 10 11:50 AM
SPORTSBET SET A DEPOSIT LIMIT (300+)
- Type:Grade 5
- Distance:390
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 51573 | 1JACK ALAN | Julie Abela |
2 | 71743 | 2MYOLA SUNRISE | Annette Kampman |
3 | 26752 | 3ARGYLE BELL | Calum Blake |
4 | 44543 | 4MAC CRUZ | Jason Wickham |
5 | 67552 | 5TWISTED BLISS | Daryl Weightman |
6 | 63561 | 6IRISH ROCK | Stephen Smullen |
7 | 34471 | 7SCOOBY GOES BANG | Stephen Smullen |
8 | 58531 | 8OVER BITE ROCKY | Jye Formosa |
R | 62185 | 9REMO TRIGGER | Steven Colpoys |
R | 77636 | 10CAWBOURNE GROUP | David Long |