Ballarat
Monday, 14th Oct 2024
RACE 1 10:32 am
14 RACES TODAY
- Type:Tier 3 - Maiden
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 25 | 1POPPY RICK | Richard Boehm |
2 | 24778 | 2SMACKDOWN SHAKA | Debbie Bewley |
3 | 88325 | 3MISS MASSAGE | Michael Gibbons |
4 | 84376 | 4TEXAS MOON | Alfred King |
5 | 6346 | 5HARLOW'S BOY | Sophie Fitzgerald |
6 | 332 | 6STILTON INDIE | Mark Johnson |
7 | 76235 | 7TINDAL JET | Gregory Mcrae |
8 | 35255 | 8OAKOVER ROAD | Suzanne Mannion |
R | 464 | 9TIME FOR TEA | Heather Baxter |
R | 55376 | 10SOLAR TESS | Nathan Jenner |
RACE 2 10:50 am
SPORTSBET WE LET THE DOGS OUT
- Type:Tier 3 - Maiden
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 56724 | 1TONKA BALE | Donna Pace |
2 | 56647 | 2IRENA BELLA | Suzanne Mannion |
3 | 65653 | 3SCOOP THE LOOT | Julie-anne Hopper |
4 | 73623 | 4ALWAYS LOYAL | Heather Baxter |
5 | 57535 | 5VISTA WHY | Donna Knight |
6 | 73 | 6WESTSIDE WIZARD | Nick Lecchino |
7 | 77554 | 7FLYING TULLY | Nathan Jenner |
8 | 7377 | 8FINAL EPISODE | Travis Monaghan |
R | 464 | 9TIME FOR TEA | Heather Baxter |
R | 55376 | 10SOLAR TESS | Nathan Jenner |
RACE 3 11:07 am
A1 SIGNAGE
- Type:Grade 5 T3
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 52877 | 1RIE BALE | Tammy Kennedy-harris |
2 | 76166 | 2SEANCE SAM | Michael Gibbons |
3 | 34744 | 3FULL GLAMOUR | Christian Wilk |
4 | 57887 | 4LADY ARANDT | Max Zammit |
5 | 46258 | 5CERTAIN MAGIC | Kristin Tucker |
6 | 18467 | 6CRACKERJACK BERN | Craig Davis |
7 | 36384 | 7NOLAN BALE | Tammy Kennedy-harris |
8 | 32551 | 8BRENDEN | Ronald Wood |
R | 37616 | 9TINKER CONALL | Jennifer Burns |
R | 52638 | 10OUTSMART | Michael Gibbons |
RACE 4 11:25 am
SJC CONCRETING
- Type:Grade 5 T3
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 17526 | 1HAVANA MAGIC | Jason Sharp |
2 | 51152 | 2BOURBON BULLET | Mark Johnson |
3 | 42433 | 3GOING GETS TOUGH | Debbie Bewley |
4 | 35677 | 4BLACK BOW | Anita Gibbons |
5 | 45221 | 5CROWNING GLORY | Aroha Hemingway |
6 | 28318 | 6IDYLLIC POINT | Natalie Perkins |
7 | 36537 | 7PAW MARVEL | Luke Harris |
8 | 53833 | 8SANDY'S LARA | Robert Weightman |
R | 52764 | 9BEGONIA BELL | Christian Wilk |
R | 66667 | 10BLACKPOOL DIVA | Olivia Cartechini |
RACE 5 11:42 am
TUDOR ELECTRICAL
- Type:Grade 5 T3
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 61756 | 1SWANKY CHIC | Brian Hodgson |
2 | 24682 | 2WESTERN'S BEAR | Leslie Mitchell |
3 | 31554 | 3BOROUGH SALTS | Cynthia O'brien |
4 | 61861 | 4TAKE A SHINE | Nathan Mckay |
5 | 645F7 | 5SHAKA BIG TONKS | Debbie Bewley |
6 | 77341 | 6EL DORA | Ebony Deglaitis |
7 | 45143 | 7LISSY FERNANDO | Julie-anne Hopper |
8 | 66418 | 8MASTER OF DREAMS | Olivia Cartechini |
R | 26243 | 9MISTY AMY | Ronald Wood |
R | 61475 | 10DESMONDE | Debbie Bewley |
RACE 6 12:00 pm
SOUTHERN SHEETMETAL
- Type:Grade 5 T3
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 84273 | 1OUR LAST HOPE | Donna Knight |
2 | 26615 | 2AUSSIE BRONZE | Tracey Deglaitis |
3 | 77864 | 3BACK TO SCRATCH | Andrew Xerri |
4 | 13578 | 4TIME TO PROPHET | Julie-anne Hopper |
5 | 66871 | 5BERN'S BANJO | Sally Cassar |
6 | 15236 | 6BOROUGH BANKER | Mark Johnson |
7 | 55214 | 7HERE'S BRUCE | Jayden Cassar |
8 | 61484 | 8BOROUGH COOK | Glenn Bahen |
R | 42566 | 9VELOX BALE | Tammy Kennedy-harris |
R | 21347 | 10ASTON BREEZE | Raymond Gatt |
RACE 7 12:19 pm
EUREKA CONCRETE (2-3 WINS)
- Type:Tier 3 - Restricted Win
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 43665 | 1TINKER KIM | Craig Burns |
2 | 56243 | 2SHAKA BIG CHIEF | Michael Bewley |
3 | 62687 | 3OUR BOY ROO | Max Zammit |
4 | 52465 | 4REV MICHAEL | Darren Petersen |
5 | 26815 | 5HIGHLAND WARRIOR | Christian Wilk |
6 | 61467 | 6IZAKAYA LAD | Jason Sharp |
7 | 83563 | 7KID CARNAGE | Christian Wilk |
8 | 66524 | 8HARD ROTOR | Max Zammit |
RACE 8 12:37 pm
SWEET NETTY'S CATERING
- Type:Grade 5 T3
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 26471 | 1PENGUIN PAT | Andrew Mooney |
2 | 54743 | 2ASTON ARIELLE | Andrew Mooney |
3 | 23356 | 3LATIN RHYTHM | Cameron Knott |
4 | 72417 | 4MAGGIE PARKER | Matthew Nash |
5 | 52843 | 5IRON TYSON | Christian Wilk |
6 | 17553 | 6AVISWOOD | Paul Pace |
7 | 75178 | 7BLACK PRESTIGE | Christian Wilk |
8 | 77745 | 8ZIPPING MORK | Donna Pace |
R | 42566 | 9VELOX BALE | Tammy Kennedy-harris |
R | 21347 | 10ASTON BREEZE | Raymond Gatt |
RACE 9 12:56 pm
TOWN & COUNTRY LINE MARKING
- Type:Tier 3 - Maiden
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 477 | 1ZENVO YOYO | Thomas Dailly |
2 | 43 | 2UPSET SUNSET | Thomas Dailly |
3 | 265 | 3PAW SHAYNA | Thomas Dailly |
4 | 63636 | 4CHERRY TIME | Sarah Xerri |
5 | 737 | 5PAW TRINA | Thomas Dailly |
6 | 72333 | 6BELFAST SPOT | Donna Knight |
7 | 236 | 7PAW ALLEY | Thomas Dailly |
8 | 25234 | 8LOSE MY NUMBER | Max Zammit |
R | 476 | 9PAW DAHLIA | Thomas Dailly |
R | 88 | 10SUNSET TANTRUM | Thomas Dailly |
RACE 10 1:14 pm
BALLARAT FUNCTION CENTRE
- Type:Tier 3 - Grade 7
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 1P6 | 1BRONZE | Troy Deglaitis |
2 | 6F416 | 2OREGON HUTAN | Thomas Dailly |
3 | 87733 | 3MAKE US DREAM | Gregory Mcrae |
4 | 72731 | 4TIMMY TIME | Rita Gatt |
5 | 42634 | 5HERE COMES SHAKA | Michael Bewley |
6 | 82422 | 6RIVIA AKIRA | Troy Hammerstein |
7 | 68413 | 7VOLTAGE STRIKE | Tracey Deglaitis |
8 | 13283 | 8BOSTON DASH | Scott Millard |
R | 71855 | 9ART CADEAUX | Heather Baxter |
R | 66455 | 10PAW JANELLE | Robert Weightman |
RACE 11 1:34 pm
SPORTSBET SET A DEPOSIT LIMIT
- Type:Tier 3 - Grade 7
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 2F222 | 1TINKER LEE | Craig Burns |
2 | 57172 | 2NEW LINE | Anita Gibbons |
3 | 55735 | 3BARELLEN SILK | Alfred King |
4 | 37254 | 4DEAL CLOSER | Kate Gorman |
5 | 76746 | 5TOTAL GARTH | Darren Petersen |
6 | 15635 | 6BURN AROUND | Troy Deglaitis |
7 | 38657 | 7CUBAN LAD | Dylan Sharp |
8 | 86634 | 8MORE WINE PLEASE | Jason Sharp |
R | 37842 | 9CROWN ARYA | Luke Harris |
R | 85624 | 10ARCTIC GLAMOUR | Richard Boehm |
RACE 12 1:49 pm
TWO MORE RACES TO GO
- Type:Tier 3 - Grade 6
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 48533 | 1HUSTLE NINA | Nikkole Stanton |
2 | 65767 | 2SALMON SPRAY | Andrew Mooney |
3 | 74888 | 3PELICAN FLYER | Billy Mcrae |
4 | 63661 | 4SILENT WHISPER | Ian Hopper |
5 | 43556 | 5KALINYA | Alfred King |
6 | 147F1 | 6CANYA IGNITE | Raymond Gatt |
7 | 46533 | 7BINGO DASH | Scott Millard |
8 | 82462 | 8USKO BALE | Luke Harris |
R | 14654 | 9AMERICAN BOY | Aroha Hemingway |
RACE 13 2:09 pm
BALLARAT RACE 13
- Type:Grade 5 T3
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 28846 | 1KRAKEN HOOK | Cooper Hayes |
2 | 63336 | 2ASTON PLUS | Scott Millard |
3 | 42553 | 3SQUIGGLY KING | Ronald Fisher |
4 | 88234 | 4HEAVY METAL | Kate Gorman |
5 | 54658 | 5BELLA LA VITA | Troy Deglaitis |
6 | 64574 | 6NORTHERN REGIE | Ronald Rogers |
7 | 54672 | 7MY GIRL TORI | Daryl Weightman |
8 | 47575 | 8TINKER MIKE | Jennifer Burns |
R | 52764 | 9BEGONIA BELL | Christian Wilk |
R | 38585 | 10CIRCLE THE STARS | Heather Baxter |
RACE 14 2:27 pm
BALLARAT RACE 14
- Type:Grade 5 T3
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 27553 | 1BIG CONE TONE | Billy Mcrae |
2 | 48462 | 2SALMA BALE | Olivia Cartechini |
3 | F2865 | 3TOMMY FROM MARS | Jason Sharp |
4 | 54678 | 4ALICE FROM VENUS | Cameron Knott |
5 | 8875F | 5ABERDEEN GRANGE | Peter Grills |
6 | 16337 | 6ESPECIAL BLONDE | Peter Knott |
7 | 65341 | 7FULL BARREL | Christian Wilk |
8 | 85571 | 8BURRA BRICE | Cynthia O'brien |
R | 37616 | 9TINKER CONALL | Jennifer Burns |
R | 62715 | 10MR. FLASH | Paul Pace |