Ballarat
Sunday, 28th Jul 2024
RACE 1
SPORTSBET WE LET THE DOGS OUT
Watch Video
- Type:Tier 3 - Maiden
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1LUNA'S GIRL | George Borg | 25.978 | 1.4 |
2 | 6 | 6ASTON TYPHOON | Craig Treherne | 26.205 | 8 |
3 | 2 | 2PARNASSUS | Briana Robertson-leech | 26.265 | 35.2 |
4 | 8 | 8LOSE MY NUMBER | Max Zammit | 26.643 | 18.2 |
5 | 4 | 4DEMURE | David Franklin | 27.011 | 85.9 |
6 | 3 | 3REIKO VENUS | Ashleigh Fry | 27.145 | 18.6 |
7 | 7 | 7ASTON LUCIANA | Glenn Campbell | 27.157 | 13.6 |
8 | 5 | 5RELEASED | Margery Quick | 27.163 | 6.6 |
R | - | 9MY GIRL NAHLAH | Aaron Blake | 0 | |
R | - | 10KARA DANVERS | Simon Barker | 0 |
RACE 2
A1 SIGNAGE
Watch Video
- Type:Tier 3 - Maiden
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6TINKER LEE | Craig Burns | 23.142 | 2.3 |
2 | 7 | 7GO NOW | Marcus Lloyd | 23.189 | 2.7 |
3 | 4 | 4GROOVIN' | Marcus Lloyd | 23.245 | 20.5 |
4 | 8 | 8TONKA BALE | Donna Pace | 23.281 | 21.4 |
5 | 2 | 2BLUEY'S DASH | Scott Millard | 23.301 | 19.7 |
6 | 5 | 5HEY ELLA | Ross Boag | 23.35 | 6.9 |
7 | 1 | 1HEART TO HEART | Tracey Salter | 23.476 | 16.4 |
8 | 3 | 3TEXAS MOON | Alfred King | 23.563 | 27.5 |
R | - | 9SWEET GIZMO | Kenneth Howat | 0 | |
R | - | 10BARELLEN SILK | Alfred King | 0 |
RACE 3
SJC CONCRETING
Watch Video
- Type:Tier 3 - Grade 7
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1SAILAWAY GIN | Daryl Brennan | 22.752 | 2.9 |
2 | 8 | 8WISDOM BALE | Luke Harris | 23.056 | 5.5 |
3 | 2 | 2ASTON RUINART | Glenn Campbell | 23.219 | 14.1 |
4 | 7 | 7DERNANCOURT | David Long | 23.251 | 15 |
5 | 6 | 6GOSSIPS | Craig Treherne | 23.346 | 4.2 |
6 | 4 | 4MISCHKE | Sheila Donlon | 23.458 | 5 |
7 | 5 | 5MAYBE SPAGHETTI | Peter Fulton | 23.51 | 38.1 |
8 | 3 | 3ELPHICK BALE | Christian Roberts | 23.583 | 16.6 |
R | - | 9NURSE ROSIE | Jack Clarke | 0 | |
R | - | 10EVIE WONDER | Lee Lansdown | 0 |
RACE 4
TUDOR ELECTRICAL
Watch Video
- Type:Tier 3 - Grade 6
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2RUN KITTY RUN | Joyce Condon | 22.769 | 3.9 |
2 | 6 | 6USKO BALE | Luke Harris | 22.784 | 2.9 |
3 | 7 | 7SUPERIOR MONIQUE | Joyce Condon | 22.903 | 4.9 |
4 | 4 | 4STEP ON AIR | Catherine Roberts | 22.953 | 13.7 |
5 | 1 | 1SAM'S GIRL | Peter Fulton | 23.109 | 78.4 |
6 | 8 | 8NO MANNERS | Ronald Wood | 23.353 | 57.4 |
7 | 3 | 3SICILY | Keith Lloyd | 23.7 | 3.8 |
8 | 5 | 5RHAPSODY BLUE | Sandra Elmes | 24.362 | 58.3 |
R | - | 9CRUISING AMY | Alfio Giacca | 0 | |
R | - | 10FLYING HOT | Christian Roberts | 0 |
RACE 5
SOUTHERN SHEETMETAL
Watch Video
- Type:Grade 5 T3
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3PRETTY CAPRI | Kelvin Iles | 25.636 | 7.9 |
2 | 8 | 8HAD A MISCHIEF | Shane Jackson | 25.83 | 9.8 |
3 | 1 | 1CAWBOURNE GROUP | David Long | 26.181 | 41.4 |
4 | 7 | 7ASTON IGGY | Mark Johnson | 26.243 | 3.3 |
5 | 5 | 5LENAGHAN | Debbie Bewley | 26.288 | 3.9 |
6 | 4 | 4KEL OF KINTYRE | Hugh Taylor | 26.381 | 24.2 |
7 | 2 | 2DIVA DAVINA | Briana Robertson-leech | 26.599 | 15.8 |
8 | 6 | 6ASTON PACE | Rita Gatt | 26.645 | 3.8 |
R | - | 9TRICKY DISCO | Marcus Lloyd | 0 | |
R | - | 10CRUSOE RICO | Julie Abela | 0 |
RACE 6
BALLARAT TIER 3 ENDURO PRELUDE 1
Watch Video
- Type:Grade 5 T3
- Distance:545
- Stake money:$1,150 - $360 - $180 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2MIDORI SPLICE | Robert Weightman | 31.939 | 5.5 |
2 | 5 | 5ARMAGH | Donna Knight | 31.975 | 3.7 |
3 | 8 | 8MORAINE MARCO | Peter Fulton | 32.175 | 5.9 |
4 | 6 | 6ASTON ZULU | Laurie Mallia | 32.359 | 14.5 |
5 | 3 | 3TANTANGARA GIRL | David Shovan | 32.547 | 15.1 |
6 | 7 | 9LOCHAN AURA | Debbie Goudge | 32.642 | 4.2 |
7 | 4 | 4ROXY SMIRNOFF | Donna Knight | 32.644 | 10.9 |
8 | 1 | 1LALA QUICK | Donna Knight | 32.872 | 10.5 |
S | - | 7BREAKDOWN | Wayne Gray | 0 | |
R | - | 10SUNSHINE GOLD | Douglas Sheridan | 0 |
RACE 7
BALLARAT TIER 3 ENDURO PRELUDE 2
Watch Video
- Type:Tier 3 - Restricted Win
- Distance:545
- Stake money:$1,150 - $360 - $180 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2JALAPENO GEM | George Borg | 31.466 | 2.7 |
2 | 5 | 5MORE VOLTAGE | Ian Hopper | 31.711 | 10.3 |
3 | 4 | 4SCOTT AQUAPHOBIA | Peter Bartlett | 31.767 | 2.1 |
4 | 8 | 8BELFAST LILY | Donna Knight | 32.061 | 28.2 |
5 | 6 | 6FIRST CRACK | Donna Knight | 32.309 | 9.9 |
6 | 1 | 1ELITE HEAT | Craig Treherne | 32.35 | 21.8 |
7 | 7 | 7TIGER STRIPES | Matthew Nash | 32.356 | 51.1 |
8 | 3 | 9COUNTY TYRONE | Suwit Bunchusri | 32.468 | 28.4 |
S | - | 3CORNHILL HUSTLER | Scott Gibson | 0 |
RACE 8
BALLARAT TIER 3 ENDURO PRELUDE 3
Watch Video
- Type:Grade 5 T3
- Distance:545
- Stake money:$1,150 - $360 - $180 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1WILD ROVER | Cooper Hayes | 31.324 | 1.5 |
2 | 2 | 2CRUSOE PEARL | Benjamin Abela | 31.478 | 12.4 |
3 | 4 | 4GRACELAND BOY | Greg Doyle | 31.612 | 19.3 |
4 | 5 | 5DUTCH IMPACT | Wayne Kirk | 31.772 | 12.5 |
5 | 8 | 8SACRIFICIAL | Donna Knight | 31.894 | 17.6 |
6 | 7 | 7CAILAH'S PISTOL | Noel Walsh | 31.997 | 7.4 |
7 | 6 | 10SUNSHINE GOLD | Douglas Sheridan | 32.088 | 28.8 |
8 | 3 | 3TOM'S BOURBSKI | Donna Knight | 32.143 | 15.2 |
S | - | 6SQUIGGLY SAM | Ian Hopper | 0 | |
R | - | 9LOCHAN AURA | Debbie Goudge | 0 |
RACE 9
PAUA OF BUDDY AT STUD
Watch Video
- Type:Tier 3 - Grade 7
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6REIKO DUSTY | Ashleigh Fry | 25.573 | 9.4 |
2 | 8 | 8NO GOOD | Matthew Nash | 25.988 | 5.7 |
3 | 3 | 3PRIMO TONIC | David Condon | 25.991 | 9.9 |
4 | 5 | 5NOAH'S BEST | Brett Mcintyre | 26.115 | 3.1 |
5 | 1 | 1ESPRESSO BABE | David Keanelly | 26.14 | 7.7 |
6 | 7 | 7BARELLEN LACE | Alfred King | 26.427 | 26.8 |
7 | 2 | 2ZIPPING JIMMY | Shane Jackson | 26.73 | 75.3 |
8 | 4 | 4VISTA ZIRCON | Geoffrey Mitchell | 27.266 | 3.4 |
R | - | 9KALINYA | Alfred King | 0 | |
R | - | 10LIONESS EYES | Matthew Marshall | 0 |
RACE 10
SWEET NETTY'S CATERING
Watch Video
- Type:Tier 3 - Grade 6
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3OUR BOY ROO | Simon Smith | 26.42 | 37.6 |
2 | 2 | 2TWENTY DEEP | Matthew Nash | 26.453 | 2.5 |
3 | 8 | 8TUBMAN'S LEGACY | Daryl Brennan | 26.474 | 2.2 |
4 | 4 | 4RON'S MISTAKE | Debbie Bewley | 26.501 | 13.6 |
5 | 5 | 5CORNHILL STORM | Scott Gibson | 26.652 | 12.9 |
6 | 7 | 7JOHNNIE BLUE | Chris Reynolds | 26.699 | 10.8 |
7 | 6 | 6HARD ROTOR | Max Zammit | 26.747 | 20.2 |
F | 1 | 1GO GIZMO GO | Kenneth Howat | 42.3 | |
R | - | 9FLYING HOT | Christian Roberts | 0 | |
R | - | 10ASTON MONITOR | Scott Millard | 0 |
RACE 11
TOWN & COUNTRY LINE MARKING
Watch Video
- Type:Grade 5 T3
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2KID LUCK | James Kirk | 25.619 | 3.5 |
2 | 1 | 1WINCKIE BALE | Tammy Kennedy-harris | 26.098 | 22.2 |
3 | 3 | 3WHATEVER HE SAID | Patrick Furci | 26.467 | 3.3 |
4 | 7 | 7BRENDEN | Ronald Wood | 26.482 | 26.6 |
5 | 6 | 6HERE'S BRUCE | Jayden Cassar | 26.49 | 7.2 |
6 | 8 | 8PAT PENNY | Donald Jarvis | 26.718 | 3.7 |
7 | 4 | 4KAYE NIGHT | Briana Robertson-leech | 26.733 | 12.6 |
8 | 5 | 5ZIPPING MORK | Donna Pace | 26.841 | 38.3 |
R | - | 9RIE BALE | Tammy Kennedy-harris | 0 | |
R | - | 10FREEMAN BALE | Luke Harris | 0 |
RACE 12
SPORTSBET SET A DEPOSIT LIMIT
Watch Video
Click here for more detailed results
- Type:Grade 5 T3
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7MISTY AMY | Ronald Wood | 22.889 | 7.5 |
2 | 6 | 6BERN'S BANJO | Sally Cassar | 22.909 | 3.5 |
3 | 4 | 4ASTON PLUS | Scott Millard | 22.941 | 14.4 |
4 | 2 | 2CANYA ENHANCE | Mark Roberts | 23.067 | 9.6 |
5 | 5 | 5ASTON SHERIFF | Glenn Campbell | 23.099 | 6.6 |
6 | 8 | 8MY GIRL TORI | Daryl Weightman | 23.237 | 5.2 |
7 | 3 | 3GOGO SKYE | Suwit Bunchusri | 23.285 | 4.9 |
8 | 1 | 1KOUTAKI | Christian Roberts | 23.391 | 27.1 |
R | - | 9PEREGRINE FLYER | Gregory Mcrae | 0 | |
R | - | 10CAESARS PALACE | Mark Roberts | 0 |