Ballarat
Saturday, 4th May 2024
RACE 1
SPORTSBET BET WITH MATES (300+RANK)
Watch Video
- Type:Maiden
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3ROCKHAMPTON EMMA | James Forbes | 22.328 | 5.6 |
2 | 2 | 2ASTON NAXXAR | Glenn Campbell | 22.454 | 5.8 |
3 | 7 | 7SUNDOWNER | Michael Bowerman | 22.572 | 4.1 |
4 | 4 | 4ASTON ADVANCE | Glenn Campbell | 22.597 | 4.6 |
5 | 5 | 5ZIPPI MUSTANG | Bernie Ender | 22.6 | 7 |
6 | 1 | 1BINGO DASH | Scott Millard | 22.848 | 13.3 |
7 | 6 | 6SLICK WHISPER | Donna Robertson | 22.981 | 8.5 |
8 | 8 | 8BOULDER DASH | Scott Millard | 23.11 | 31.6 |
R | - | 9ANNIE COIN | Kyle Brooks | 0 | |
R | - | 10NATURAL GLAMOUR | Greg Turnbull | 0 |
RACE 2
A1 SIGNAGE (300+RANK)
Watch Video
- Type:Maiden
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8HENRY BALE | Robert Camilleri | 25.208 | 1.7 |
2 | 3 | 3ASTON TYPHOON | Craig Treherne | 25.645 | 6 |
3 | 7 | 7CORNHILL STORM | Scott Gibson | 25.818 | 12.4 |
4 | 5 | 5GLOZE | Heath Mcadam | 26.196 | 80.5 |
5 | 2 | 2JUNIOR RUSLIE | Russell Edwards | 26.286 | 62.2 |
6 | 1 | 1HEART TO HEART | Tracey Salter | 26.672 | 26.6 |
7 | 6 | 6ALBUS DUMBLEDORE | Paula Gray | 26.722 | 16.9 |
8 | 4 | 4UNTETHERED | Simon Barker | 26.733 | 4.2 |
R | - | 9CORNHILL GYPSY | Scott Gibson | 0 | |
R | - | 10DEAL BREAKER | Kenneth Howat | 0 |
RACE 3
SJC CONCRETING (300+RANK)
Watch Video
- Type:Grade 7
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3QUEEN SHAKA | Michael Bewley | 22.323 | 3 |
2 | 1 | 1SALMON SPRAY | Andrew Mooney | 22.517 | 13.5 |
3 | 8 | 8BANG ON BLUE | Susan Richards | 22.536 | 3.8 |
4 | 7 | 7SENSES FAIL | Heath Mcadam | 22.774 | 5.3 |
5 | 2 | 2ASTON FARRELL | Glenn Campbell | 22.808 | 10.6 |
6 | 4 | 4LARRY IN PURSUIT | Margery Quick | 23 | 40.6 |
7 | 6 | 6KISS ME RUBY | Thomas Boehmke | 23.044 | 12.1 |
8 | 5 | 5CAUSING RUBBLE | Gary Hunt | 23.094 | 8.5 |
R | - | 9FASCINATE LACEY | Darrell Leathan | 0 | |
R | - | 10PELICAN FLYER | Billy Mcrae | 0 |
RACE 4
GREYHOUND ADOPTION PROGRAM (300+RANK)
Watch Video
- Type:Grade 5
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2ASTON SINATRA | Mark Johnson | 22.324 | 6.4 |
2 | 6 | 6LONGDOWN | Cameron Hudson | 22.484 | 10.5 |
3 | 4 | 4INGA LINDA | Mary Inguanti | 22.738 | 19.2 |
4 | 3 | 3KEMPTON BALE | Robert Weightman | 22.975 | 5.7 |
5 | 1 | 1MARINO | Brendan Middling | 23.023 | 4.2 |
6 | 8 | 8CHERRY RED | Ronald Dunne | 23.071 | 2.5 |
7 | 7 | 7BRAVE LAD | Daryl Weightman | 23.16 | 48.5 |
T | 5 | 5YEAH SWEETIE | Cameron Hudson | 20.8 | |
R | - | 9ROCKY HORROR | Darren Petersen | 0 | |
R | - | 10ON THE GINS | David Schwarz | 0 |
RACE 5
SWEET NETTY'S CATERING (300+RANK)
Watch Video
- Type:Grade 7
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2WHATEVER WILLOW | Matthew Marshall | 25.717 | 4.3 |
2 | 4 | 4BOMB NEAVE | Rachael Cassar | 25.833 | 15.6 |
3 | 7 | 7GOSSIPS | Craig Treherne | 25.839 | 18.6 |
4 | 6 | 6KIYENG | Michael Bowerman | 25.904 | 8.6 |
5 | 8 | 8MAKE US DREAM | Gregory Mcrae | 26.04 | 14.7 |
6 | 5 | 5NARINGAL MATE | Kurt Howard | 26.154 | 3.6 |
7 | 3 | 3TESSA DENMARK | Heath Mcadam | 26.246 | 4.7 |
8 | 1 | 1SILVER MACHINE | Jimmy Holt | 26.656 | 6.5 |
R | - | 9HIS CRACKIN' | Steven Chircop | 0 | |
R | - | 10KAYDEN'S CUDDLES | Cody Hose | 0 |
RACE 6
PAUA OF BUDDY AT STUD (300+RANK)
Watch Video
- Type:Grade 5
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7FENTONS RISE | Yaakov Rishon | 25.657 | 7.6 |
2 | 6 | 6MAN OF MAGIC | Sophie Fitzgerald | 25.673 | 9.4 |
3 | 4 | 4LITTLE RUSH | Craig Treherne | 25.683 | 68.8 |
4 | 3 | 3ELARA BALE | Robert Camilleri | 25.755 | 3.2 |
5 | 1 | 1ON THE COIN | Susan Richards | 25.761 | 1.9 |
6 | 8 | 8LAMONT BALE | Martin Taylor | 25.851 | 88.5 |
7 | 2 | 2BURRA BRICE | Cynthia O'brien | 26.261 | 12.2 |
S | - | 5ALWAYS MY WAY | Derek Faulknall | 0 | |
R | - | 9ZIPPING MORK | Donna Pace | 0 | |
R | - | 10REALITY MASK | Donna Pace | 0 |
RACE 7
EUREKA CONCRETE (300+RANK)
Watch Video
- Type:Mixed 6/7
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8RED SHIRAZ | Paul Ellis | 25.556 | 2.6 |
2 | 6 | 6ALONZO THRILLS | Aroha Hemingway | 25.735 | 41 |
3 | 7 | 7MAGIC MOON CHILD | Glenn Bahen | 25.749 | 8.5 |
4 | 3 | 3MAJESTIC GEORGE | Cody Hose | 25.856 | 16.2 |
5 | 5 | 5RONNY'S RETURN | Mark Mcclelland | 26.025 | 4.8 |
6 | 1 | 1ELITE HEAT | Craig Treherne | 26.179 | 7.9 |
7 | 2 | 2KIWI TO BURN | Lorraine Goodwin | 26.267 | 5.2 |
8 | 4 | 4AVISWOOD | Paul Pace | 26.368 | 15.3 |
R | - | 9CORNHILL HUSTLER | Scott Gibson | 0 | |
R | - | 10SASSY RICO | Daniel Harvey | 0 |
RACE 8
SOUTHERN SHEETMETAL (300+RANK)
Watch Video
- Type:Mixed 4/5
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3ARTIFICIAL BLUE | Calum Blake | 25.538 | 7.1 |
2 | 5 | 5ARGYLE EMMA | Jazmyn Blake | 25.872 | 12.8 |
3 | 6 | 6SIR BINGO | Trent Blacker | 25.883 | 6.4 |
4 | 1 | 1KILLER BEE CAMMY | Heath Mcadam | 26.046 | 6 |
5 | 4 | 4LOUIE ZEUS | Sally Cassar | 26.066 | 27.2 |
6 | 8 | 8IBROX COOPER | Jayden Cassar | 26.124 | 2.8 |
7 | 7 | 7CALL ME JOHN | Gary Hansen | 26.273 | 23.7 |
8 | 2 | 2POWER INNINGS | Mark Johnson | 26.286 | 5 |
R | - | 9DROOPY'S BREW | Craig Treherne | 0 | |
R | - | 10LITTLE POPPET | Cody Hose | 0 |
RACE 9
TUDOR ELECTRICAL (300+RANK)
Watch Video
- Type:Grade 7
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1AYIA THE SLAYER | Jeff Gorgioski | 22.889 | 2 |
2 | 3 | 3HEAD HUNTER | Bernie Ender | 22.912 | 10.4 |
3 | 8 | 8EVIE WONDER | Lee Lansdown | 22.925 | 14.2 |
4 | 6 | 6BISSUOMA | James Forbes | 22.953 | 6.8 |
5 | 5 | 5MY BRO WHO | Neil Lavelle | 23.068 | 90 |
6 | 4 | 4SHE IS SPOILT | Lynn Lavelle | 23.102 | 15.3 |
7 | 2 | 2FLYING PANAMA | Aroha Hemingway | 23.145 | 12.9 |
8 | 7 | 7SASSY MUSTANG | John Higgins | 23.184 | 4.4 |
R | - | 9BODY SLAM | Alfred Debattista | 0 | |
R | - | 10MAN OF ACTION | Jack Clarke | 0 |
RACE 10
BALLARAT FUNCTION CENTRE (300+RANK)
Watch Video
- Type:Grade 6
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8MR. BROCKIE LEE | Margery Quick | 22.562 | 14.3 |
2 | 3 | 3ASTON HOMARE | Glenn Campbell | 22.581 | 28 |
3 | 2 | 2ASTON MONARCHY | Ann Panetta | 22.632 | 1.1 |
4 | 1 | 1SANDY'S LUNAR | Robert Weightman | 22.992 | 19.9 |
5 | 7 | 7HUSTLE NINA | Nikkole Weightman | 23.034 | 21.9 |
6 | 5 | 5RON'S MISTAKE | Debbie Bewley | 23.12 | 34.8 |
7 | 4 | 4WORKOUT | Gary Hansen | 23.322 | 12.8 |
8 | 6 | 6DANYO'S CHAD | Douglas Sheridan | 23.38 | 40.4 |
R | - | 9NOT FORGIVEN | David Schwarz | 0 | |
R | - | 10SMALL HEATH | Katrina Evans | 0 |
RACE 11
TOWN & COUNTRY LINE MARKING (300+RANK)
Watch Video
- Type:Mixed 4/5
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8BIG CONE TONE | Billy Mcrae | 22.48 | 1.7 |
2 | 4 | 4FAT BOY'S FLYING | Darren Petersen | 22.492 | 10.6 |
3 | 7 | 7SILLIEST SALMON | Rachael Radford | 22.791 | 12.2 |
4 | 1 | 1SO SUDDEN | Cameron Hudson | 22.877 | 32 |
5 | 2 | 2ZIPPING TANIA | Briana Robertson-leech | 22.974 | 4.3 |
6 | 6 | 10ROWCLIFFE RUSLIE | Russell Edwards | 23.207 | 72 |
7 | 3 | 3LIGHTS STRIKE | Briana Robertson-leech | 23.238 | 16 |
T | 5 | 5LITTLE EASY | Paul May | 11.2 | |
S | - | 6GLOW | Gino Micallef | 0 | |
R | - | 9SPANISH BULLET | Leslie Mitchell | 0 |
RACE 12
SPORTSBET GREEN TICKS (300+RANK)
Watch Video
Click here for more detailed results
- Type:Grade 5
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7KENTUCKY GUS | Jeff Gorgioski | 22.274 | 3.1 |
2 | 6 | 6GRANDPA | Michael Bowerman | 22.424 | 7.5 |
3 | 3 | 3CHINCHILLA MIST | Mark Mcclelland | 22.489 | 3.2 |
4 | 4 | 4SKULL | Scott Millard | 22.528 | 9 |
5 | 1 | 1PRINCESS GYPSY | Suwit Bunchusri | 22.558 | 4.8 |
6 | 5 | 5MY BOY HARVEY | Donna Knight | 22.945 | 18.6 |
7 | 2 | 2INGA LEAH | Vito Inguanti | 22.95 | 49.8 |
8 | 8 | 8KAYLEE ONYX | John Higgins | 23.168 | 39.7 |
R | - | 9LITTLE POPPET | Cody Hose | 0 | |
R | - | 10ROXY EGGNOG | Donna Knight | 0 |