Ballarat
Monday, 29th May 2023
RACE 1 6:42 PM
SPORTSBET WE LET THE DOGS OUT
- Type:Tier 3 - Maiden
- Distance:450
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 3434 | 1WESTERLY BALE | Robert Camilleri |
2 | 52564 | 2FIRST CLASS IZZY | Donna Knight |
3 | 8843 | 3JELLICENT BALE | Deborah Coleman |
4 | 5252 | 4NEENA BALE | Deborah Coleman |
5 | 834 | 5DISHONEST | Keith Lancaster |
6 | 44364 | 6ZAMBORA COLT | Gary Mannion |
7 | 63853 | 7TOM TOM | Briana Robertson -leech |
8 | 23255 | 8DISTANCE RULE | Chloe Kerr |
R | 54234 | 9KADENCE BALE | Mark Delbridge |
RACE 2 7:00 PM
A1 SIGNAGE
- Type:Tier 3 - Maiden
- Distance:390
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 25 | 1VELUZA BALE | Robert Camilleri |
2 | 26465 | 2CRACKERJACK MAXY | Jordan Cooper |
3 | 57753 | 3LEXI CHOICE | Elizabeth Lloyd |
4 | 45446 | 4GUCCI GREEN | Dylan Sharp |
6 | 46254 | 6WHO'S NANNA PAT | Kenneth Howat |
7 | 76652 | 7MY GIRL PIPER | Daryl Weightman |
8 | 64524 | 8AMY JAY | Cameron Hudson |
RACE 3 7:21 PM
SJC CONCRETING
- Type:Grade 5 T3
- Distance:390
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 12267 | 1DIMORA JET | Raymond Brewer |
2 | 14753 | 2ARGUS RIVETT | Denis Craven |
3 | 13656 | 3KATIE'S PORTRAIT | Mark Delbridge |
4 | 81354 | 4ROXY CRUMPET | Donna Knight |
5 | 37262 | 5MAN OF POWER | Travis Monaghan |
6 | 44877 | 6SYLVAN LAKE | Donna Knight |
7 | 72358 | 7COCO LILLY | Bruce Loft |
8 | 42721 | 8TWISTED BLISS | Daryl Weightman |
R | 34265 | 9SENSEI PANDAKEN | Jason Wickham |
R | 33215 | 10FERNBANK FLYER | Briana Robertson -leech |
RACE 4 7:40 PM
GREYHOUND ADOPTION PROGRAM
- Type:Grade 5 T3
- Distance:390
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 37877 | 1BOOTS | Jessica Sharp |
2 | 62134 | 2MILSKI | Patrick Bull |
3 | 18846 | 3DARLEY DYNAMO | Jordan Monaghan |
4 | 72253 | 4TRENDING POWER | Donna Knight |
5 | 61738 | 5HILLBILLY LASS | Jennifer Wilson |
6 | 51723 | 6SMILING SAPPHIRE | Donna Knight |
7 | 85818 | 7MAC CRUZ | Jason Wickham |
8 | 12575 | 8FRITTER | Jack Clarke |
R | 34265 | 9SENSEI PANDAKEN | Jason Wickham |
R | 33215 | 10FERNBANK FLYER | Briana Robertson -leech |
RACE 5 8:00 PM
DOWNLOAD THE WATCHDOG APP
- Type:Tier 3 - Grade 7
- Distance:450
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 12F74 | 1HILLBILLY KING | Michael Hendy |
2 | 74758 | 2ASTON ARIELLE | Andrew Mooney |
3 | 45531 | 3HILLBILLY NOVA | Michael Hendy |
4 | 33321 | 4JASPRIZZA BALE | Luke Harris |
5 | 75336 | 5NANNA'S BLUE BOY | Robert Colpoys |
6 | 75577 | 6ODDBALL ARMO | Chris Armstrong |
7 | 88418 | 7LITTLE POPPET | Cody Hose |
8 | 76778 | 8JACQUINOT JET | Bruce Jacobs |
RACE 6 8:20 PM
SOUTHERN SHEETMETAL
- Type:Grade 5 T3
- Distance:545
- Stake money:$1,150 - $360 - $180 - $90
Box | Form | Name | Trainer |
---|---|---|---|
1 | 26134 | 1MIDORI SPLICE | Robert Weightman |
2 | 66367 | 2FORTUNE MASTER | Chris Armstrong |
3 | 36876 | 3PHOENIX FLIGHT | Donna Knight |
4 | 64347 | 4LOLLY SHOP GIRL | Dylan Sharp |
6 | 76561 | 6KENZIE BALE | Ian Robinson |
7 | 17174 | 7MISS IMMY LEE | Nick Lecchino |
8 | 56576 | 8ASTON MICHIGAN | Ann Panetta |
RACE 7 8:40 PM
EUREKA CONCRETE
- Type:Grade 5 T3
- Distance:450
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 45451 | 1LALA QUE | Donna Knight |
2 | 45487 | 2BUFFET BARON | Chris Armstrong |
3 | 47656 | 3RIVER MATT | Cody Hose |
4 | 51573 | 4MISS HAYLEE | Nick Lecchino |
5 | 73754 | 5CHANKO GIRL | Jason Tolson |
6 | 17657 | 6BIRDBROOK | Andrew Mooney |
7 | 55527 | 7GO PATCH GO | Marcus Lloyd |
8 | 76422 | 8BRAVE LAD | Daryl Weightman |
R | T8344 | 9RIVERDALE GOLDIE | Ian Green |
RACE 8 9:00 PM
GREYHOUND CLUBS VICTORIA
- Type:Grade 5 T3
- Distance:450
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 15274 | 1GALEN BALE | Deborah Coleman |
2 | 75578 | 2MY GIRL RISSA | Billy Galea |
3 | 31362 | 3LAMONT BALE | Martin Taylor |
4 | 84212 | 4NOTORIOUS DIESEL | Harrison Goss |
5 | 55651 | 5UDELLAR BALE | Luke Harris |
6 | 58321 | 6MISSY HA HA | Alan Bayliss |
7 | 62654 | 7ROXY EGGNOG | Donna Knight |
8 | 51513 | 8JACK'S CRACKER | David Kerr |
R | T8344 | 9RIVERDALE GOLDIE | Ian Green |
RACE 9 9:19 PM
TUDOR ELECTRICAL (1-2 WINS)
- Type:Tier 3 - Restricted Win
- Distance:450
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 62724 | 1MR. HA HA | Alan Bayliss |
2 | 86254 | 2GALILEO BRAE | Travis Walker |
3 | 22666 | 3WILD AUSSIE | Steven Chircop |
4 | 34575 | 4MY MATE MARTHA | Suzanne Mannion |
5 | 24436 | 5IBROX GORAM | Jason Sharp |
6 | 82845 | 6CALL ME JIM | Gary Hansen |
7 | 52523 | 7SPEEDY MAGPIE | Billy Galea |
8 | 3751 | 8LYRICAL CRIPPS | Dallan Klemke |
RACE 10 9:37 PM
GCV #13strong
- Type:Tier 3 - Grade 7
- Distance:390
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 64331 | 1FAIZA BALE | Luke Harris |
2 | 47783 | 2MO CITY | Justin Jacobs |
3 | 6351 | 3ZIPPING TRISHA | Ricky Coleman |
4 | 42126 | 4ZIPPING ALEXA | Deborah Coleman |
5 | 42217 | 5REMO RODMAN | Robert Colpoys |
6 | 16732 | 6VENICE BALE | Tammy Kennedy - Harris |
7 | 57713 | 7OBSESSIVE QUEEN | Daryl Weightman |
8 | 41 | 8WHISKEY CAVALIER | Anthony Azzopardi |
R | 41765 | 9ROMY BALE | Ricky Coleman |
R | 53648 | 10RIO BLAZER | Donna Knight |
RACE 11 9:55 PM
BALLARAT FUNCTION CENTRE
- Type:Tier 3 - Grade 6
- Distance:390
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 1467F | 1RIVERDALE BUD | Cathrine Abela |
2 | 11387 | 2BLUE BALE | Luke Harris |
3 | 47144 | 3DIMORA ASHLEY | Raymond Brewer |
4 | 41133 | 4ZIPPING SIRI | Ricky Coleman |
5 | 14514 | 5HIGH CARD RIOT | Colin Bermingham |
6 | 67776 | 6KAYLEE ONYX | John Higgins |
7 | 65521 | 7ASTON FONDA | Bruno Panetta |
8 | 61273 | 8BARE KNUCKLES | Anthony Sacco |
R | 12147 | 9WHIRLWIND FIRE | Jason Sharp |
R | 35635 | 10FIVE COUGARS | Rosalie Kerr |
RACE 12 10:12 PM
SPORTSBET SET A DEPOSIT LIMIT
- Type:Grade 5 T3
- Distance:390
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 68147 | 1HILLBILLY JANE | Jennifer Wilson |
2 | 58288 | 2CARLETON STORY | John Frewin |
3 | 65142 | 3HE WILL SHINE | Michael Stanton |
4 | 58688 | 4ARCTIC STORM | Cody Hose |
5 | 34657 | 5MR. FITTY | Keith Lloyd |
6 | 86656 | 6SILVER AMBITION | Robert Weightman |
7 | 78871 | 7JUST SAYING | Jeanette Spruyt |
8 | 62687 | 8ELITE PATTY | Cameron Hudson |
R | 47346 | 9RIVERDALE BONNIE | Matthew Abela |
R | 88635 | 10SILVER ABILITY | Robert Weightman |